| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Monterrey MTY · Mexico | VB | $1,581 MXN | Route → |
| 2 | Toronto YYZ · Canadá | — | $2,639 MXN | Route → |
| 3 | Bogotá BOG · Colombia | — | $3,176 MXN | Route → |
| 4 | New York JFK · USA | — | $3,724 MXN | Route → |
| 5 | Los Angeles LAX · USA | Y4 | $5,033 MXN | Route → |
| 6 | La Habana HAV · Cuba | AM | $5,045 MXN | Route → |
| 7 | Dallas DFW · USA | Y4 | $5,566 MXN | Route → |
| 8 | Phoenix PHX · USA | Y4 | $5,679 MXN | Route → |
| 9 | Miami MIA · USA | VB | $7,806 MXN | Route → |
| 10 | Lima LIM · Peru | Y4 | $10,850 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Guadalajara (GDL). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the MXN-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.