Fares by destination
Flights to Dallas
Sorted from lowest to highest. Only current observations are included: each shows when it was found and for which departure date. These are not live prices.
Fares found to Dallas (DFW), lowest first
| Origin | Fare found | Dates | Airline | Current price |
|---|---|---|---|---|
| Querétaro QRO–DFW | $2,130 MXN · one way | Departs Nov 14, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Querétaro → Dallas |
| Ciudad de México MEX–DFW | $2,978 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Dallas |
| León BJX–DFW | $3,589 MXN · one way | Departs Oct 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price León → Dallas |
| Cancún CUN–DFW | $3,702 MXN · one way | Departs Nov 7, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Cancún → Dallas |
| Monterrey MTY–DFW | $4,275 MXN · one way | Departs Oct 30, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Monterrey → Dallas |
| San José del Cabo SJD–DFW | $9,932 MXN · one way | Departs Jan 4, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price San José del Cabo → Dallas |
1 adult, economy. Checked bags and payment fees may cost extra. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat; confirm availability with the provider. How we show fares
Routes without a current fare
These routes have no current observation in our data. That does not mean there are no flights: check the price for your dates.
Partner links: we may earn a commission, at no extra cost to you.