| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | New York JFK · USA | — | $3,204 MXN | Route → |
| 2 | Guatemala City GUA · Guatemala | AM | $4,488 MXN | Route → |
| 3 | Dallas DFW · USA | WN | $4,909 MXN | Route → |
| 4 | La Habana HAV · Cuba | Q4 | $5,476 MXN | Route → |
| 5 | Bogotá BOG · Colombia | CM | $5,730 MXN | Route → |
| 6 | Paris CDG · France | — | $5,905 MXN | Route → |
| 7 | Miami MIA · USA | AM | $6,181 MXN | Route → |
| 8 | Punta Cana PUJ · Dominican Republic | DM | $6,251 MXN | Route → |
| 9 | Los Angeles LAX · USA | Y4 | $7,815 MXN | Route → |
| 10 | Madrid MAD · Spain | 2W | $11,113 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Cancún (CUN). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the MXN-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.