| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Bogotá BOG · Colombia | — | $2,381 MXN | Route → |
| 2 | Atlanta ATL · USA | — | $3,060 MXN | Route → |
| 3 | Dallas DFW · USA | — | $3,406 MXN | Route → |
| 4 | Guatemala City GUA · Guatemala | Y4 | $3,629 MXN | Route → |
| 5 | La Habana HAV · Cuba | VB | $4,824 MXN | Route → |
| 6 | Los Angeles LAX · USA | Y4 | $4,976 MXN | Route → |
| 7 | Miami MIA · USA | F9 | $6,572 MXN | Route → |
| 8 | Paris CDG · France | — | $7,718 MXN | Route → |
| 9 | Punta Cana PUJ · Dominican Republic | CM | $10,324 MXN | Route → |
| 10 | Madrid MAD · Spain | E9 | $11,495 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Cancún (CUN). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the MXN-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.