🇺🇸
DFW ·
- País
- USA
- Capital
- Washington, D.C.
- Moneda
- USD
- Visa (paisano)
- B1/B2 required
- Audiencia
- Alta — corredor paisano-USA
Travellers reach USA from 11 Mexican airport(s) on 50 catalogued routes, operated by Aeromexico, American Airlines, Delta Air Lines, Volaris, VivaAerobus, United Airlines, JetBlue, Southwest Airlines. This page gathers every route to the destination, with airlines, weekly frequency and the lowest fare detected. Airfares are quoted in pesos (MXN); on-the-ground spend is in USD.
Routes to USA
| Route | Airlines | Freq/wk | Fare from | Guide |
|---|---|---|---|---|
| Ciudad de México (MEX) → Los Angeles (LAX) | AM, AA, DL, Y4, VB | ~55/wk | $4,988 MXN | MEX-LAX |
| Guadalajara (GDL) → Los Angeles (LAX) | AM, AA, Y4, VB | ~32/wk | $4,761 MXN | GDL-LAX |
| Ciudad de México (MEX) → Dallas (DFW) | AM, AA, Y4 | ~45/wk | $4,819 MXN | MEX-DFW |
| Ciudad de México (MEX) → Houston (IAH) | AM, UA, Y4 | ~42/wk | $2,677 MXN | MEX-IAH |
| Guadalajara (GDL) → Dallas (DFW) | AM, AA, Y4 | ~21/wk | — | GDL-DFW |
| Ciudad de México (MEX) → Miami (MIA) | AM, AA, Y4 | ~35/wk | $7,156 MXN | MEX-MIA |
| Cancún (CUN) → Miami (MIA) | AM, AA, B6, DL, Y4 | ~35/wk | — | CUN-MIA |
| Ciudad de México (MEX) → Chicago (ORD) | AM, AA, UA, Y4 | ~32/wk | $3,330 MXN | MEX-ORD |
| Ciudad de México (MEX) → New York (JFK) | AM, AA, B6, DL | ~28/wk | $2,457 MXN | MEX-JFK |
| Cancún (CUN) → New York (JFK) | AM, AA, B6, DL, Y4 | ~24/wk | — | CUN-JFK |
| Monterrey (MTY) → Houston (IAH) | AM, UA, Y4, WN | ~22/wk | — | MTY-IAH |
| Guadalajara (GDL) → Houston (IAH) | AM, UA, Y4 | ~18/wk | $3,467 MXN | GDL-IAH |
| Monterrey (MTY) → Dallas (DFW) | AM, AA, Y4 | ~18/wk | — | MTY-DFW |
| Guadalajara (GDL) → Chicago (ORD) | AM, AA, Y4 | ~17/wk | $4,663 MXN | GDL-ORD |
| Tijuana (TIJ) → Los Angeles (LAX) | Y4, VB | ~35/wk | — | TIJ-LAX |
| Ciudad de México (MEX) → Atlanta (ATL) | AM, DL | ~24/wk | $9,671 MXN | MEX-ATL |
| Ciudad de México (MEX) → Houston (HOU) | AM, UA, WN | ~21/wk | $4,636 MXN | MEX-HOU |
| Tijuana (TIJ) → San Diego (SAN) | Y4 | ~21/wk | — | TIJ-SAN |
| Cancún (CUN) → Dallas (DFW) | AM, AA, Y4 | ~21/wk | — | CUN-DFW |
| Puerto Vallarta (PVR) → Los Angeles (LAX) | AM, AA, Y4, WN | ~21/wk | — | PVR-LAX |
| Ciudad de México (MEX) → Phoenix (PHX) | AM, AA, Y4 | ~20/wk | — | MEX-PHX |
| Ciudad de México (MEX) → San Diego (SAN) | AM, Y4 | ~18/wk | $6,646 MXN | MEX-SAN |
| Monterrey (MTY) → Houston (HOU) | AM, UA, WN, Y4 | ~16/wk | — | MTY-HOU |
| Guadalajara (GDL) → Phoenix (PHX) | AM, AA, Y4 | ~14/wk | — | GDL-PHX |
| Cancún (CUN) → Los Angeles (LAX) | AM, DL, Y4 | ~14/wk | — | CUN-LAX |
| Cancún (CUN) → Atlanta (ATL) | AM, DL | ~14/wk | — | CUN-ATL |
| Puerto Vallarta (PVR) → Dallas (DFW) | AA, Y4 | ~14/wk | — | PVR-DFW |
| Guadalajara (GDL) → Miami (MIA) | AM, Y4 | ~12/wk | — | GDL-MIA |
| Monterrey (MTY) → Los Angeles (LAX) | AM, Y4, VB | ~12/wk | — | MTY-LAX |
| Monterrey (MTY) → Chicago (ORD) | AM, AA, UA | ~12/wk | — | MTY-ORD |
| Tijuana (TIJ) → Dallas (DFW) | Y4, VB | ~12/wk | — | TIJ-DFW |
| Guadalajara (GDL) → San Diego (SAN) | AM, Y4 | ~10/wk | — | GDL-SAN |
| León / Silao (BJX) → Dallas (DFW) | AM, Y4 | ~10/wk | — | BJX-DFW |
| León / Silao (BJX) → Los Angeles (LAX) | AM, Y4 | ~8/wk | — | BJX-LAX |
| Tijuana (TIJ) → Seattle (SEA) | VB, AS | ~7/wk | — | TIJ-SEA |
| Ciudad de México (MEX) → Denver (DEN) | AM, UA | ~14/wk | $7,837 MXN | MEX-DEN |
| San José del Cabo (SJD) → Los Angeles (LAX) | AM, AA, Y4, WN | ~14/wk | — | SJD-LAX |
| Ciudad de México (MEX) → Seattle (SEA) | AM, AS, Y4 | ~12/wk | $9,347 MXN | MEX-SEA |
| Tijuana (TIJ) → Phoenix (PHX) | Y4 | ~12/wk | — | TIJ-PHX |
| Guatemala City (GUA) → Miami (MIA) | AA, AM | ~12/wk | $6,399 MXN | GUA-MIA |
| Guadalajara (GDL) → New York (JFK) | AM | ~7/wk | $3,828 MXN | GDL-JFK |
| Monterrey (MTY) → Miami (MIA) | AM | ~7/wk | — | MTY-MIA |
| León / Silao (BJX) → Houston (IAH) | AM, Y4 | ~7/wk | — | BJX-IAH |
| León / Silao (BJX) → Chicago (ORD) | AM, Y4 | ~7/wk | — | BJX-ORD |
| San José del Cabo (SJD) → Dallas (DFW) | AA, Y4 | ~7/wk | — | SJD-DFW |
| León / Silao (BJX) → Atlanta (ATL) | DL | ~4/wk | $3,876 MXN | BJX-ATL |
| Morelia (MLM) → Dallas (DFW) | AM | ~3/wk | — | MLM-DFW |
| Morelia (MLM) → Los Angeles (LAX) | AM | ~3/wk | $4,083 MXN | MLM-LAX |
| Querétaro (QRO) → Houston (IAH) | UA, Y4 | ~3/wk | — | QRO-IAH |
| Querétaro (QRO) → Dallas (DFW) | Y4 | ~2/wk | $2,418 MXN | QRO-DFW |
Airlines to USA
9 airlines cover the Mexico-the United States routes: 6 full-service and 3 low-cost and allowances from 0 to 25 kg. 6 of them are registered in the destination country, which changes the rights regime that applies on the return leg.
| Airline | Type | Alliance | Economy baggage |
|---|---|---|---|
| Aeromexico (AM) | full-service | SkyTeam | 25 kg |
| American Airlines (AA) | full-service | oneworld | 23 kg |
| Delta Air Lines (DL) | full-service | SkyTeam | 23 kg |
| Volaris (Y4) | low-cost | no alliance | 0 kg |
| VivaAerobus (VB) | low-cost | no alliance | 0 kg |
| United Airlines (UA) | full-service | Star Alliance | 23 kg |
| JetBlue (B6) | full-service | no alliance | 23 kg |
| Southwest Airlines (WN) | low-cost | no alliance | 23 kg |
| Alaska Airlines (AS) | full-service | oneworld | 23 kg |
What US DOT does not cover. The United States has no federal delay compensation: the Department of Transportation regulates refunds — your money back when the airline cancels or significantly changes the flight and you decline the alternative — but it does not require a payout for the hours you lost, the way EU261 does. The single federal exception is involuntary denied boarding from oversales, priced under 14 CFR Part 250; that is a different mechanism from delay and is not triggered by a late departure.
Visa & currency
Verified 2026-05-18: with a Mexican passport, the United States requires Visa B1/B2 obligatoria, at a cost of $185 USD no reembolsable and a maximum stay of Decidido en POE; típicamente 6 meses. Spending at destination runs in USD, while the airfare is compared in pesos.
Visa for a Mexican passport: B1/B2 required
Currency: USD. Budget your destination spend in USD; compare airfares in MXN.
Check the current amount before paying. The consular fee and stay limit above are the ones in our immigration file, last verified on 2026-05-18. Consulates revise those amounts without notice and publish no change calendar, so confirm the current figure at the official source on the day you pay. A receipt issued at the old rate is neither refunded nor credited — it is simply paid again.
The right order: document first, ticket second. A cheap fare does not survive a pending immigration formality. The airline will not refund a non-refundable ticket because your visa was denied or delayed, and the change fee usually exceeds the saving you were chasing. Consular appointment waits run 30–180 days depending on the post, and buying the ticket first does not speed them up. Buy once the document is issued, or buy a changeable fare and accept that the premium is the price of the risk.
When to buy
With data across 7 months on the routes to the United States, the lowest observed floor falls in Dec 2026 at $2,418 MXN and the highest in Jan 2027 at $4,584 MXN. These are minima detected by the collector, not averages and not bookable fares.
Book 6–10 weeks ahead. Fares climb in December, Holy Week and summer, when demand rises. See month-by-month seasonality in each route guide above. That window is a general Mexican-market rule of thumb, not a measurement of this route: our series records observed prices, not the lead time at which each ticket was bought.
| Month | Observed floor on routes to the United States |
|---|---|
| Jul 2026 | $2,849 MXN |
| Aug 2026 | $2,468 MXN |
| Sep 2026 | $2,500 MXN |
| Oct 2026 | $2,473 MXN |
| Nov 2026 | $4,281 MXN |
| Dec 2026 | $2,418 MXN |
| Jan 2027 | $4,584 MXN |
Buying window: a general market rule of thumb. As a general Mexican-market rule of thumb — not a measurement of the routes to the United States — booking runs 4 to 8 weeks ahead on ordinary dates and 8 to 12 weeks for December, Holy Week and summer. Our series records observed prices, not the lead time at which each ticket was bought, so no figure on this page measures that window.
Why those three peaks and no others. December, Holy Week and summer concentrate family and leisure travel at once, and in those windows the airline no longer needs low fares to fill the aircraft. Outside them the usual pattern rewards midweek departures and avoiding Friday evening and Sunday, the two moments when most people compete for the same seat.
Departure airports for USA
11 Mexican airports have a catalogued route to the United States, across 50 routes and 874 weekly departures between them and 9 airlines involved. The busiest origin is Ciudad de México (MEX) at ~346 weekly departures. Departure distances run 30 to 3,757 km. The lowest floor to the United States departs QRO at $2,418 MXN.
- León / Silao (BJX)
- Cancún (CUN)
- Guadalajara (GDL)
- Guatemala City (GUA)
- Ciudad de México (MEX)
- Morelia (MLM)
- Monterrey (MTY)
- Puerto Vallarta (PVR)
- Querétaro (QRO)
- San José del Cabo (SJD)
- Tijuana (TIJ)
| Departure airport | Routes | Freq/wk | Distance | Fare from |
|---|---|---|---|---|
| Ciudad de México (MEX) | 12 | ~346/sem | ~1,198 km | $2,457 MXN |
| Guadalajara (GDL) | 8 | ~131/sem | ~1,322 km | $3,467 MXN |
| Cancún (CUN) | 5 | ~108/sem | ~855 km | — |
| Monterrey (MTY) | 6 | ~87/sem | ~641 km | — |
| Tijuana (TIJ) | 5 | ~87/sem | ~30 km | — |
| León / Silao (BJX) | 5 | ~36/sem | ~1,174 km | $3,876 MXN |
| Puerto Vallarta (PVR) | 2 | ~35/sem | ~1,583 km | — |
| San José del Cabo (SJD) | 2 | ~21/sem | ~1,468 km | — |
| Guatemala City (GUA) | 1 | ~12/sem | ~1,640 km | $6,399 MXN |
| Morelia (MLM) | 2 | ~6/sem | ~1,504 km | $4,083 MXN |
| Querétaro (QRO) | 2 | ~5/sem | ~1,149 km | $2,418 MXN |
Departing from another city is a total-cost decision. The fare gap between departure airports for the United States only pays if it beats the ground transfer, the preceding domestic flight and the hotel night an early departure sometimes forces. Reaching the airport by road also adds a risk the airline does not carry: miss the international flight in traffic and the ticket is not refunded.
The departure airport changes more than the price. It changes which airline is available, and with it the included allowance; it changes frequency, and with it the rebooking room if something breaks; and it changes the realistic departure hour, which on an early flight decides whether you need to sleep near the airport. Read the table by frequency before fare: the origin with the most departures is usually also the one that best absorbs a disruption.
FAQ
The 7 questions on this record are answered from catalogue figures for usa: routes and weekly frequencies, minimum fares observed by the collector, checked-baggage allowances and the rights regime that applies on each leg. No answer adds data that is not in those sources.
Do I need a visa for USA? For a Mexican passport: B1/B2 required.
What currency does USA use? USA uses USD. Budget your on-the-ground spend in USD and compare airfares in MXN.
How many routes are there to USA from Mexico? Our catalogue includes 50 routes to USA from 11 Mexican airport(s) — see the table above.
Which airlines fly to USA? Airlines on routes to USA include Aeromexico, American Airlines, Delta Air Lines, Volaris, VivaAerobus, United Airlines, JetBlue, Southwest Airlines.
When should I buy flights to USA? Book 6–10 weeks ahead; fares climb in December, Holy Week and summer. That window is a general Mexican-market rule of thumb, not a measurement of this route: our series records observed prices, not the lead time at which each ticket was bought.
Search flights to USA on Aviasales →
Published by FlightsMX Editorial Team. Last verified: May 2026.
How far is the United States from Mexico by air? Catalogued routes to the United States span 30 to 3,757 km great-circle from Mexican airports. That is the geodesic measure the compensation rules use, not the aircraft’s actual track.
Which Mexican airports fly to the United States? Our catalogue records 11 departure airports across 50 routes and 874 weekly departures. See the departure-airport table for the split by origin.